Coming Soon! Tupper Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WXLU | FM | Peru, NY | (edit) Wiki | |
88.3 | WXLS | FM | Tupper Lake, NY | (edit) Wiki | |
88.7 | WXLH (W204BJ) | FX | Old Forge, NY | (edit) Wiki | |
88.9 | WSLL (W205BW) | FX | Paul Smiths, NY | (edit) Wiki | |
89.5 | WSLU | FM | Canton, NY | (edit) Wiki | |
89.7 | WKVJ | FM | Dannemora, NY | (edit) Wiki | |
89.9 | WXLG | FM | North Creek, NY | (edit) Wiki | |
90.1 | WMHQ | FM | Malone, NY | (edit) Wiki | |
90.1 | WMHR (DW211AP) | FX | Malone, NY | (edit) Wiki | |
90.1 | WSLL (W211BU) | FX | Keene, NY | (edit) Wiki | |
90.3 | WAIH | FM | Potsdam, NY | (edit) Wiki | |
90.5 | WSLL | FM | Saranac Lake, NY | (edit) Wiki | |
90.9 | WOXR | FM | Schuyler Falls, NY | (edit) Wiki | |
90.9 | WSLO | FM | Malone, NY | (edit) Wiki | |
91.1 | WTSC-FM | FM | Potsdam, NY | (edit) Wiki | |
91.1 | WYFQ-FM (W216CG) | FX | Pottersvil | (edit) Wiki | |
91.3 | WXLH | FM | Blue Mountain Lake, NY | (edit) Wiki | |
91.7 | DW219AC | FX | Blue Mountain Lake, NY | (edit) Wiki | |
91.7 | WSLL (W219AK) | FX | Lake Placid, NY | (edit) Wiki | |
91.7 | WSLU (W219AU) | FX | Tupper Lake, NY | (edit) Wiki | |
91.7 | WSLU (W219BG) | FX | Long Lake, NY | (edit) Wiki | |
93.3 | WSLP | FM | Saranac Lake, NY | (edit) Wiki | |
94.7 | WYUL | FM | Chateaugay | (edit) Wiki | |
95.3 | WLFK | FM | Gouverneur | (edit) Wiki | |
95.3 | WXLG (W237BR) | FX | Schroon Lake, NY | (edit) Wiki | |
95.7 | WNGN (W239AG) | FX | Long Lake, NY | (edit) Wiki | |
96.3 | WSLL (W242AZ) | FX | Keene Valley, NY | (edit) Wiki | |
96.5 | WVNV | FM | Malone, NY | (edit) Wiki | |
97.3 | WXLH (W247BB) | FX | Newcomb, NY | (edit) Wiki | |
97.5 | WXLG (W207BP) | FX | Speculator | (edit) Wiki | |
97.9 | WMHQ (W250AD) | FX | Long Lake, NY | (edit) Wiki | |
97.9 | WZXP | FM | Au Sable, NY | (edit) Wiki | |
98.3 | WPSA | FM | Paul Smiths, NY | (edit) Wiki | |
99.3 | WMYY (DW257AT) | FX | Schroon Lake, NY | (edit) Wiki | |
99.3 | WSNN | FM | Potsdam, NY | (edit) Wiki | |
100.1 | WMHQ (W261CJ) | FX | Potsdam, NY | (edit) Wiki | |
101.1 | WYZY (DW266AP) | FX | Dannemora, NY | (edit) Wiki | |
101.5 | WRCD | FM | Canton, NY | (edit) Wiki | |
101.7 | WSLL (W269BR) | FX | St. Huberts, NY | (edit) Wiki | |
102.1 | WRGR | FM | Tupper Lake, NY | (edit) Wiki | |
102.1 | WXLU (W271AW) | FX | Jay, NY | (edit) Wiki | |
102.7 | WVNV (W274BI) | FX | Malone, NY | (edit) Wiki | |
102.9 | WNCQ-FM | FM | Canton, NY | (edit) Wiki | |
103.5 | WNGN (W278AN) | FX | Tupper Lake, NY | (edit) Wiki | |
104.3 | WXLG (W282AV) | FX | North Creek, NY | (edit) Wiki | |
105.5 | WLPW | FM | Lake Placid, NY | (edit) Wiki | |
105.9 | WYZY (W290AT) | FX | Plattsburg | (edit) Wiki | |
106.3 | WYZY | FM | Saranac, NY | (edit) Wiki | |
106.5 | WYZY (W293BL) | FX | Saranac Lake, NY | (edit) Wiki | |
107.1 | WNMR | FM | Dannemora, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.